Scutere Peugeot - gama Ludix
Home » Scutere Peugeot » scutere gama LudixDescriere: Deja castigator al mai multor premii prestigioase, LUDIX a facut pe unii jurnalisti, atunci cand l-au vazut, sa exclame: "A doua Revolutie Franceza!".
Ludix Biplace
| Dimensiuni (L x l x h) | 1645x665x1060 |
| Masa proprie (kg) | 66 |
| Tip motor | 2 timpi (racire cu aer) |
| Cilindree (cmc) | 49.9 |
| Cutie de viteze | automatica cu variator continuu |
| Putere maxima | 4.4 CP la 7100 rpm |
| Frana fata - spate | tambur - tambur |
| Pneuri fata - spate | tubeless 90/90x10 - tubeless 90/90x10 |
| Viteza maxima (km/h) | 45 |
Ludix Elegance
| Dimensiuni (L x l x h) | 1650x665x1075 |
| Masa proprie (kg) | 75.5 |
| Tip motor | 2 timpi (racire cu aer) |
| Cilindree (cmc) | 49.9 |
| Cutie de viteze | automatica cu variator continuu |
| Putere maxima | 4.4 CP la 7100 rpm |
| Frana fata - spate | disc - tambur |
| Pneuri fata - spate | tubeless 80/80x14 - tubeless 80/80x14 |
| Viteza maxima (km/h) | 45 |
Ludix Snake
| Dimensiuni (L x l x h) | 1725x665x1090 |
| Masa proprie (kg) | 76.5 |
| Tip motor | 2 timpi (racire cu aer) |
| Cilindree (cmc) | 49.9 |
| Cutie de viteze | automatica cu variator continuu |
| Putere maxima | 4.4 CP la 7100 rpm |
| Frana fata - spate | disc - tambur |
| Pneuri fata - spate | tubeless 120/90x10 - tubeless 130/90x10 |
| Viteza maxima (km/h) | 45 |
Culori: portocaliu, negru, mov, albastru-alb.
Ludix Blaster RS12
| Dimensiuni (L x l x h) | 1725x665x1090 |
| Masa proprie (kg) | 79.5 |
| Tip motor | 2 timpi (racire cu lichid) |
| Cilindree (cmc) | 49.9 |
| Cutie de viteze | automatica cu variator continuu |
| Putere maxima | 4.9 CP la 7300 rpm |
| Frana fata - spate | disc - tambur |
| Pneuri fata - spate | tubeless 120/70x12 - tubeless 130/70x12 |
| Viteza maxima (km/h) | 45 |
Racire lichid.
Culori: negru
